Dear Esteemed Clients,
The All-Share Index (ASI) declined by 49 basis points today, as the market lost approximately N758.16 billion. This weighed down the ASI to 240,803.72 points and total market capitalisation to N154.45 trillion.
Below is a snapshot of market performance for today:
| Market Snapshot – 6/17/2026 | |||||
| Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start | |
| Market Capitalisation (N’billion) | 154,445.40 | 155,203.55 | 0.49% | 99,376.36 | 55.41% |
| NSE All Share Index | 240,802.72 | 241,984.80 | 0.49% | 155,613.03 | 54.74% |
| 6/17/2026 | 6/16/2026 | ||||
| Total Volume Traded | 662,962,827 | 535,533,312 | |||
| Total Value Traded (₦) | 39,978,840,938.39 | 36,843,338,989.68 | |||
| No of Deals | 51,143 | 55,123 | |||
| Gainers | 13 | 20 | |||
| Losers | 51 | 37 | |||
| TOP GAINERS | % Change | Current Price (₦) | TOP LOSERS | % Change | Current Price (₦) |
| NEIMETH | 9.47% | 9.25 | GEREGU POWER | 10.00% | 1019.30 |
| CORNERSTONE INSURANCE | 9.26% | 5.90 | OKOMU OIL | 9.97% | 1418.00 |
| VFD GROUP | 7.96% | 10.85 | REDSTAR EXPRESS | 9.95% | 27.60 |
| MCNICHOLS | 7.14% | 7.50 | CONSOLIDATED HALLMARK | 9.91% | 7.82 |
| SUNU ASSURANCE | 3.91% | 3.72 | INTERNATIONAL ENERGY INSURANCE | 9.90% | 5.19 |
Please click the link below to access the Daily Report for Wednesday, June 17, 2026.
Thank you for going through our report. If you would want your friends and colleagues to receive our stock reports, please send their names and email addresses to info@wstc.com.ng or research@wstc.com.ng.
For further enquiries, please contact your Relationship Officer or the Investment Research team of WSTC Financial Services Limited.
We are committed to serving you better.
Thank you.
STAY INFORMED
Subscribe & Get More Information
Subscribe to receive market and product notices, newsletters and press releases.
Copyright © 2024 WSTC Financial Services Limited