Dear Esteemed Clients,
At the end of today’s trading session, the equities market lost approximately N877.91 billion. This translated to a 61 basis point change in the All-Share Index to close at 224,321.97 points, while the total market capitalisation declined to N143.95 trillion.
Below is a snapshot of market performance for today:
| Market Snapshot – 7/2/2026 | |||||
| Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start | |
| Market Capitalisation (N’billion) | 143,946.66 | 144,824.57 | 0.61% | 99,376.36 | 44.85% |
| NSE All Share Index | 224,321.97 | 225,690.07 | 0.61% | 155,613.03 | 44.15% |
| 7/2/2026 | 7/1/2026 | ||||
| Total Volume Traded | 855,401,088 | 488,118,052 | |||
| Total Value Traded (N) | 28,422,425,125.99 | 13,960,620,402.41 | |||
| No of Deals | 51,609 | 46,929 | |||
| Gainers | 12 | 18 | |||
| Losers | 35 | 32 | |||
| TOP GAINERS | % Change | Current Price (N) | TOP LOSERS | % Change | Current Price (N) |
| AUSTIN LAZ | 10.00% | 3.63 | GUINEA INSURANCE | 10.00% | 0.90 |
| LEARN AFRICA | 10.00% | 9.90 | CMCF (Formerly Deap Capital) | 9.87% | 3.56 |
| DAAR COMMUNICATIONS | 9.49% | 1.50 | FORTIS GLOBAL INSURANCE | 9.85% | 3.57 |
| UPDC | 9.09% | 3.60 | INTERNATIONAL ENERGY INSURANCE | 9.84% | 5.22 |
| CAVERTON | 8.51% | 5.10 | MCNICHOLS | 9.80% | 6.90 |
Please click the link below to access the Daily Report for Thursday, July 2, 2026.
Thank you for going through our report. If you would want your friends and colleagues to receive our stock reports, please send their names and email addresses to info@wstc.com.ng or research@wstc.com.ng.
For further enquiries, please contact your Relationship Officer or the Investment Research team of WSTC Financial Services Limited.
We are committed to serving you better.
Thank you.
STAY INFORMED
Subscribe & Get More Information
Subscribe to receive market and product notices, newsletters and press releases.
Copyright © 2024 WSTC Financial Services Limited