Dear Esteemed Clients,
The Equities market once again closed in red territory as the All-Share Index declined by 62 basis points, which translates to approximately a N938.75 billion loss.
Below is a snapshot of market performance for today:
| Market Snapshot – 6/19/2026 | |||||
| Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start | |
| Market Capitalisation (N’billion) | 151,327.37 | 152,266.13 | 0.62% | 99,376.36 | 52.28% |
| NSE All Share Index | 235,941.27 | 237,404.92 | 0.62% | 155,613.03 | 51.62% |
| 6/19/2026 | 6/18/2026 | ||||
| Total Volume Traded | 440,364,486 | 691,638,649 | |||
| Total Value Traded (N) | 24,680,341,475.64 | 116,848,361,304.60 | |||
| No of Deals | 50,273 | 50,025 | |||
| Gainers | 21 | 13 | |||
| Losers | 31 | 40 | |||
| TOP GAINERS | % Change | Current Price (N) | TOP LOSERS | % Change | Current Price (N) |
| DEAP CAPITAL | 9.89% | 4.89 | NAHCO | 10.00% | 148.50 |
| RT BRISCOE | 9.62% | 13.10 | ROYAL EXCHANGE | 10.00% | 1.53 |
| INTERNATIONAL ENERGY INSURANCE | 7.43% | 5.06 | GT HOLDCO | 9.97% | 115.55 |
| JAIZ BANK | 7.14% | 9.00 | FIRST HOLDCO | 9.84% | 55.00 |
| LIVINGTRUST MORTGAGE BANK | 5.26% | 4.00 | NEIMETH | 9.60% | 8.95 |
Please click the link below to access the Daily Report for Friday, June 19, 2026.
Also, kindly follow the link below to access the Notice of Annual General Meeting from Ikeja Hotel Plc.
Thank you for going through our report. If you would want your friends and colleagues to receive our stock reports, please send their names and email addresses to info@wstc.com.ng or research@wstc.com.ng.
For further enquiries, please contact your Relationship Officer or the Investment Research team of WSTC Financial Services Limited.
We are committed to serving you better.
Thank you.
STAY INFORMED
Subscribe & Get More Information
Subscribe to receive market and product notices, newsletters and press releases.
Copyright © 2024 WSTC Financial Services Limited