Dear Esteemed Clients,
The All-Share Index (ASI) declined by 159 basis points today, as the market lost approximately N2.36 trillion. This weighed down the ASI to 232,049.02 points and the total market capitalisation to N148.91 trillion.
Below is a snapshot of market performance for today:
| Market Snapshot – 6/29/2026 | |||||
| Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start | |
| Market Capitalisation (N’billion) | 146,541.91 | 148,905.08 | 1.59% | 99,376.36 | 47.46% |
| NSE All Share Index | 228,366.32 | 232,049.02 | 1.59% | 155,613.03 | 46.75% |
| 6/29/2026 | 6/26/2026 | ||||
| Total Volume Traded | 996,466,297 | 388,686,892 | |||
| Total Value Traded (₦) | 43,729,494,527.90 | 18,430,607,143.38 | |||
| No of Deals | 61,813 | 44,631 | |||
| Gainers | 13 | 13 | |||
| Losers | 47 | 37 | |||
| TOP GAINERS | % Change | Current Price (₦) | TOP LOSERS | % Change | Current Price (₦) |
| UPDC | 9.23% | 3.55 | LEARN AFRICA | 10.00% | 9.00 |
| CORONATION INFRASTRUCTURE FUND | 5.45% | 116.00 | UNILEVER | 10.00% | 126.00 |
| SOVEREIGN TRUST | 4.08% | 2.04 | MTN NIGERIA | 10.00% | 747.00 |
| CORNERSTONE INSURANCE | 3.45% | 6.00 | AUSTIN LAZ | 9.94% | 3.17 |
| NEIMETH | 3.03% | 8.50 | ABBEY MORTGAGE BANK | 9.94% | 7.25 |
Please click the link below to access the Daily Report for Monday, June 29, 2026.
Thank you for going through our report. If you would want your friends and colleagues to receive our stock reports, please send their names and email addresses to info@wstc.com.ng or research@wstc.com.ng.
For further enquiries, please contact your Relationship Officer or the Investment Research team of WSTC Financial Services Limited.
We are committed to serving you better.
Thank you.
STAY INFORMED
Subscribe & Get More Information
Subscribe to receive market and product notices, newsletters and press releases.
Copyright © 2024 WSTC Financial Services Limited