Dear Esteemed Clients,
The Equities market closed in red today as the All-Share Index declined by 64 basis points. Consequently, investors lost N958.51 billion with market capitlisation declining from N150.85 trillion to N149.89 trillion.
Below is a snapshot of market performance for today:
| Market Snapshot – 6/25/2026 | |||||
| Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start | |
| Market Capitalisation (N’billion) | 149,888.04 | 150,846.55 | 0.64% | 99,376.36 | 50.83% |
| NSE All Share Index | 233,580.83 | 235,074.54 | 0.64% | 155,613.03 | 50.10% |
| 6/25/2026 | 6/24/2026 | ||||
| Total Volume Traded | 393,649,494 | 488,082,303 | |||
| Total Value Traded (N) | 19,212,052,538.31 | 20,926,683,407.01 | |||
| No of Deals | 45,813 | 46,239 | |||
| Gainers | 14 | 17 | |||
| Losers | 34 | 38 | |||
| TOP GAINERS | % Change | Current Price (N) | TOP LOSERS | % Change | Current Price (N) |
| REDSTAR EXPRESS | 9.60% | 24.55 | DEAP CAPITAL | 10.00% | 4.05 |
| LEGEND INTERNET | 9.09% | 6.00 | ARADEL HOLDINGS | 10.00% | 1575.00 |
| NEIMETH | 7.10% | 8.30 | TRANS-NATIONWIDE EXPRESS | 9.90% | 3.64 |
| ABBEY MORTGAGE | 5.45% | 8.70 | REGENCY ASSURANCE | 9.57% | 0.85 |
| ELLAH LAKES PLC. | 4.65% | 9.00 | C & I LEASING | 9.48% | 5.25 |
Please click the link below to access the Daily Report for Thursday, June 25, 2026.
Also, kindly follow the link below to access the press releases from the following companies:
Thank you for going through our report. If you would want your friends and colleagues to receive our stock reports, please send their names and email addresses to info@wstc.com.ng or research@wstc.com.ng.
For further enquiries, please contact your Relationship Officer or the Investment Research team of WSTC Financial Services Limited.
We are committed to serving you better.
Thank you.
STAY INFORMED
Subscribe & Get More Information
Subscribe to receive market and product notices, newsletters and press releases.
Copyright © 2024 WSTC Financial Services Limited