Dear Esteemed Clients,
At the end of the trading session today, the equities market lost approximately N2.28 trillion on the back of sustained profit-taking in the market. This weighed down the total market value to N155.94 trillion.
Below is a snapshot of market performance for today:
| Market Snapshot – 6/3/2026 | |||||
|
| Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start |
| Market Capitalisation (N’billion) | 155,939.73 | 158,219.22 | 1.44% | 99,376.36 | 56.92% |
| NSE All Share Index | 243,132.61 | 246,686.66 | 1.44% | 155,613.03 | 56.24% |
|
|
|
|
|
|
|
|
| 6/3/2026 | 6/2/2026 | |||
| Total Volume Traded | 922,968,493 | 587,644,155 | |||
| Total Value Traded (N) | 42,274,108,399.18 | 23,055,048,030.67 | |||
| No of Deals | 69,322 | 63,954 | |||
| Gainers | 15 | 14 | |||
| Losers | 44 | 38 | |||
| TOP GAINERS | % Change | Current Price (N) | TOP LOSERS | % Change | Current Price (N) |
| ABBEY MORTGAGE | 9.93% | 7.75 | LAFARGE | 9.97% | 307.90 |
| INTERNATIONAL ENERGY INSURANCE | 9.89% | 6.00 | ZICHIS AGRO ALLIED | 9.82% | 29.20 |
| TRIPPLE GEE | 9.80% | 4.37 | JOHN HOLT | 9.80% | 13.80 |
| UNIVERSAL INSURANCE | 8.91% | 1.10 | LEARN AFRICA | 9.80% | 11.50 |
| ROYAL EXCHANGE | 7.14% | 1.50 | CONSOLIDATED HALLMARK | 8.84% | 6.19 |
|
|
|
|
|
|
|
Please click the link below to access the Daily Report for Tuesday, June 3, 2026.
Also, kindly follow the link below to access the press releases from the following companies:
- Geregu Power Plc – Notice of Annual General Meeting
- Abbey Mortgage Bank Plc – Announcement of Conversion to Regional Commercial Bank
Thank you for going through our report. If you would want your friends and colleagues to receive our stock reports, please send their names and email addresses to info@wstc.com.ng or research@wstc.com.ng.
For further enquiries, please contact your Relationship Officer or the Investment Research team of WSTC Financial Services Limited.
We are committed to serving you better.
Thank you.
STAY INFORMED
Subscribe & Get More Information
Subscribe to receive market and product notices, newsletters and press releases.
Copyright © 2024 WSTC Financial Services Limited