Dear Esteemed Clients,
The All-Share Index contracted by 35 basis point to close at 246,686.66 points, while market capitalisation fell to N158.22 trillion from N158.69 trillion at the end of today’s trading session.
Below is a snapshot of market performance for today:
| Market Snapshot – 02/06/2026 | |||||
|
| Curr. Val | Prev. Val | 1 day Change | Year Start | Change on Year Start |
| Market Capitalisation (N’billion) | 158,219.22 | 158,697.89 | 0.30% | 99,376.36 | 59.21% |
| NSE All Share Index | 246,686.66 | 247,560.66 | 0.35% | 155,613.03 | 58.53% |
|
|
|
|
|
|
|
|
| 02/06/2026 | 01/06/2026 | |||
| Total Volume Traded | 587,644,155 | 1,127,747,150 | |||
| Total Value Traded (N) | 23,055,048,030.67 | 44,283,199,588.30 | |||
| No of Deals | 63,954 | 91,880 | |||
| Gainers | 14 | 24 | |||
| Losers | 38 | 37 | |||
| TOP GAINERS | % Change | Current Price (N) | TOP LOSERS | % Change | Current Price (N) |
| INTERNATIONAL ENERGY INSURANCE | 9.86% | 5.46 | PZ CUSSONS | 10.00% | 88.20 |
| TRANS-NATIONWIDE EXPRESS | 7.14% | 5.10 | CWG | 10.00% | 21.60 |
| NEIMETH | 6.80% | 11.00 | ABC TRANSPORT | 9.95% | 6.88 |
| LIVINGTRUST MORTGAGE | 5.00% | 4.20 | WEMA BANK | 9.09% | 30.00 |
| ABBEY MORTGAGE | 4.44% | 7.05 | SOVEREIGN TRUST | 8.16% | 2.70 |
|
|
|
|
|
|
|
Please click the link below to access the Daily Report for Monday, June 02, 2026.
Thank you for going through our report. If you would want your friends and colleagues to receive our stock reports, please send their names and email addresses to info@wstc.com.ng or research@wstc.com.ng.
For further enquiries, please contact your Relationship Officer or the Investment Research team of WSTC Financial Services Limited.
We are committed to serving you better.
Thank you.
STAY INFORMED
Subscribe & Get More Information
Subscribe to receive market and product notices, newsletters and press releases.
Copyright © 2024 WSTC Financial Services Limited